Boys Basketball Schedules
High School Schedule
Date | Opponent | Location | Teams | Time |
11/9/24 | Edgewood # | Edgewood | Varsity/JV/9th | 10:00 AM |
11/12/24 | Community | Community | Varsity/JV | 6:45 PM/TBA |
11/16/24 | Eustace | Eustace | JV/Varsity | 5:00 PM/6:15 PM |
11/19/24 | Cumberland Academy | Van | 9th/JV/Varsity | TBA/TBA/7:30 PM |
11/22/24 | Winona | Van | JV/Varsity | 1:00 PM/2:00 PM |
11/26/24 | Sulphur Springs | Sulphur Springs | 9th/JV/Varsity | 1:00 PM/2:15 PM/3:30 PM |
11/29/24 | TABO Classic | Whitehouse | Varsity | TBD |
12/3/24 | Henderson | Henderson | 9th/JV/Varsity | 4:30 PM/5:45 PM/7:00 PM |
12/5/24 - 12/7/24 | Mabank Tournament | Mabank | JV/9th | TBD |
12/5/24 - 12/7/24 | Great East Texas Shootout | Brownsboro | Varsity | TBD |
12/9/24 | Whitehouse | Van | 9th/JV/Varsity | 5:00 PM/6:15 PM/7:30 PM |
12/12/24 - 12/14/24 | Wills Point Tournament | Wills Point | JV/9th | TBD |
12/12/24 - 12/14/24 | Robinson Tournament | Robinson | Varsity | TBD |
12/17/24 | Spring Hill | Van | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
12/20/24 | Brownsboro * | Brownsboro | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
12/27/24 - 12/28/24 | Farmers Insurance Van Holiday Classic | Van | Varsity | TBD |
12/31/24 | Canton * | Van | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/3/25 | Mabank * | Mabank | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/10/25 | Lindale * | Van | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/14/25 | Kemp * | Van | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/17/25 | Athens * | Athens | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/21/25 | Brownsboro * | Van | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/24/25 | Canton * | Canton | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
1/28/25 | Mabank * | Van | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
2/4/25 | Lindale * | Lindale | JV/9th/Varsity | 5:00 PM/6:15 PM/7:30 PM |
2/7/25 | Kemp * | Kemp | 9th/JV/Varsity | 5:00 PM/6:15 PM/7:30 PM |
2/11/25 | Athens *^ | Van | 9th/JV/Varsity | 5:00 PM/6:15 PM/7:30 PM |
# Scrimmage | * District Game | ^ Senior Night |
Junior High Schedule
Date | Opponent | Location | Teams | Time |
11/14/24 | Kemp | Van | All | 5:00 PM (2 Gyms) |
11/21/24 | Athens | Athens | All | 5:00 PM (2 Gyms) |
11/23/24 | Van Tournament | Van | 7th A/8th A | TBA |
12/2/24 | Brownsboro | Van | All | 5:00 PM (2 Gyms) |
12/9/24 | Canton | Canton | All | 5:00 PM (2 Gyms) |
12/16/24 | Mabank | Van | 7th A/8th A | 5:00 PM/6:15 PM |
1/9/25 | TBA | TBA | All | 5:00 PM (2 Gyms) |
1/11/25 | Mineola Tournament | Mineola | 7th A/8th A | TBA |
1/16/25 | Lindale | Lindale | All | 5:00 PM (2 Gyms) |
1/23/25 | Kemp | Kemp | All | 5:00 PM (2 Gyms) |
1/30/25 | Athens | Van | All | 5:00 PM (2 Gyms) |
2/6/25 | Brownsboro | Brownsboro | All | 5:00 PM (2 Gyms) |
2/10/25 | Canton | Van | All | 5:00 PM (2 Gyms) |