Girls Basketball Schedules
High School Schedule
Date | Opponent | Location | Teams | Time |
10/26/24 | Wills Point # | Van | Varsity | 10:00 AM |
11/9/24 | Mineola # | Van | JV White/JV Red/Varsity | TBA |
11/12/24 | Sulphur Springs | Van | JV Red/Varsity | 5:00 PM/6:15 PM |
11/15/24 | Rains | Rains | Varsity | 6:00 PM |
11/14/24 - 11/16/24 | Van JV Tournament | Van | JV White/JV Red | TBA |
11/19/24 | Palestine | Palestine | JV Red/Varsity | 5:00 PM/6:15PM |
11/21/24 - 11/23/24 | Mabank Tournament | Mabank | Varsity | TBA |
11/25/24 | Edgewood | Edgewood | JV Red/Varsity | 10:00 AM/11:15 AM |
11/26/24 | Mineola | Mineola | JV Red/Varsity | 5:00 PM/6:15 PM |
11/30/24 | Winnsboro | TBA | JV Red/Varsity | 10:00 AM/11:15 AM |
12/3/24 | Kaufman | Kaufman | JV White/JV Red/Varsity | 5:00 PM/5:00 PM/6:15 PM |
12/5/24 - 12/7/24 | Wills Point Tournament | Wills Point | TBA | TBA |
12/10/24 | Bullard | Van | JV Red/Varsity | 5:00 PM/6:15 PM |
12/13/24 | Kemp * | Kemp | JV White/JV Red/Varsity | 5:00 PM/6:15 PM/7:30 PM |
12/17/24 | Athens * | Van | JV White/JV Red/Varsity | 5:00 PM/6:15 PM/7:30 PM |
12/20/24 | Brownsboro * | Brownsboro | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
12/27/24 - 12/28/24 | Quitman Tournament | Quitman (Ballard Gym) | Varsity | 5:00 PM/6:15 PM |
12/31/24 | Canton * | Van | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/3/25 | Mabank * | Mabank | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/10/25 | Lindale * | Van | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/14/25 | Kemp * | Van | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/17/25 | Athens * | Athens | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/21/25 | Brownsboro * | Van | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/24/25 | Canton * | Canton | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
1/25/25 | Quinlan Ford JV Tournament | Ford HS | JV Red/JV White | TBA |
1/28/25 | Mabank * | Van | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
2/4/25 | Lindale * | Lindale | JV Red/Varsity/JV White | 5:00 PM/6:15 PM/7:30 PM |
* DISTRICT GAME | ^ SENIOR NIGHT | # SCRIMMAGE |
Junior High Schedule
Date | Opponent | Location | Teams | Time |
11/4/24 | Canton | Canton | All | 5:00 PM (2 Gyms) |
11/14/24 | Kemp | Kemp | All | 5:00 PM (2 Gyms) |
11/16/24 | Rains Tournament | Rains | A Teams | TBA |
11/21/24 | Athens | Van | All | 5:00 PM (2 Gyms) |
12/2/24 | Brownsboro | Brownsboro | All | 5:00 PM (2 Gyms) |
12/9/24 | Canton | Van | All | 5:00 PM (2 Gyms) |
12/16/24 | Mabank | Mabank | All | 5:00 PM (2 Gyms) |
1/16/25 | Lindale | Van | All | 5:00 PM (2 Gyms) |
1/18/25 | Mineola Tournament | Mineola | A Teams | TBA |
1/23/25 | Kemp | Van | All | 5:00 PM (2 Gyms) |
1/30/25 | Athens | Athens | All | 5:00 PM (2 Gyms) |
2/6/25 | Brownsboro | Van | All | 5:00 PM (2 Gyms) |